Showing 401 - 405 of 688 Results
These Mil-Standard cases were designed to meet the most demanding military specifications, they are roto-molded for strength and durability, airtight and water proof with solid stainless steel latches and hinges that will ...
Series: | 2R Series Cases |
Interior Length: | 49.00 in (124.46 cm) |
Interior Width: | 9.00 in (22.86 cm) |
Interior Depth: | 5.75 in (14.61 cm) |
These Mil-Standard cases were designed to meet the most demanding military specifications, they are roto-molded for strength and durability, airtight and water proof with solid stainless steel latches and hinges that will ...
Series: | 2R Series Cases |
Interior Length: | 52.50 in (133.35 cm) |
Interior Width: | 12.13 in (30.80 cm) |
Interior Depth: | 8.00 in (20.32 cm) |
The Rolling Shockmount Case series incorporates our black powder coated twist latches with locking loops and low profile injection molded pull handle with a 20 inch deep tough shell. The molded design provides extra stiffness in...
Series: | 20 Inch Deep Rolling Series |
Interior Width: | 19.00 in (48.26 cm) |
Interior Height: | 10.50 in (26.67 cm) |
Rackable Depth: | 19.75 in (50.17 cm) |
Rack Units Total: | 6 |
28” 3SKB Roto Shock Racks feature a depth of 29.5” from front to rear rail, with lid depths of 4.5” per lid to accommodate deeper servers. They also include a revolutionary new patented Adjustable Rail Conversion System ...
Series: | 28 Inch Deep Series |
Interior Width: | 19.00 in (48.26 cm) |
Interior Height: | 10.50 in (26.67 cm) |
Rackable Depth: | 29.00 in (73.66 cm) |
Rack Units Total: | 6 |
These Mil-Standard cases were designed to meet the most demanding military specifications. They are roto-molded for strength and durability, airtight and water proof with solid stainless steel latches and hinges that will ...
Series: | 3R Series Cases |
Interior Length: | 52.00 in (132.08 cm) |
Interior Width: | 12.00 in (30.48 cm) |
Interior Depth: | 8.00 in (20.32 cm) |
Showing 401 - 405 of 688 Results